Google News Alert for: stock market 'short trades"
Los Angeles Times - CA,USA Individual investors also sued the government, naming the prime minister and the head of the stock exchange as defendants and demanding that "trade be ... See all stories on this topic | ||
LSE feels pain of weak equity markets as competitors circle Times Online - UK The shares, up 3½p at 108p, are trading on a full-year multiple of seven. That is good value for a quality stock, but there will be better times to buy. ... See all stories on this topic | ||
NYSE to kill sub-penny rule, relist stocks Reuters - USA By Jonathan Spicer NEW YORK (Reuters) - The New York Stock Exchange will no longer halt trading in stocks that fall below $1.05, allowing the exchange to ... See all stories on this topic | ||
Russian shares plunge amid market closures The Associated Press "All the liquidity goes to Western trading floors." Russia's stock market has been declining feor weeks as fears over the financial crisis and sliding oil ... See all stories on this topic | ||
GM failure already priced in by credit market: Citi Reuters - USA Over the same period, the company's stock market value has crumpled to about $6 billion from around $155 billion. Unlike Lehman, AIG averted bankruptcy in ... See all stories on this topic | ||
Crude prices mirror stock market's gyrations Houston Chronicle - United States Trades in crude-oil options contracts that would allow the holder to sell oil for February delivery at $30 a barrel reached 1407 Thursday, ... See all stories on this topic | ||
Tactic Lets Traders Dodge Rule on Short Selling Wall Street Journal - USA The trade works like this: A market maker who needs to cover a short position buys the stock from person A and delivers it to person B. The market maker ... See all stories on this topic | ||
IXYS Announces New Stock Repurchase Program MarketWatch - USA ... be made from time to time on the open market at prevailing market prices or in negotiated transactions off the market through block trades or otherwise. ... See all stories on this topic | ||
Mini, currency futures trade active Hindu Business Line - Chennai,India Exchange-traded currency futures were introduced towards the end of August on NSE and shortly afterwards on the BSE and the MCX Stock Exchange. ... See all stories on this topic | ||
Stocks snap 3-day losing streak CNNMoney.com - USA Investors have cashed out of funds in 15 of the last 16 weeks amid the stock market selloff. Rising oil prices helped Thursday's rally, giving a leg up to ... See all stories on this topic |
This once a day Google Alert is brought to you by Google.
Create another alert.
Manage your alerts.
No comments:
Post a Comment